Deltagarlista Gren 1-26 |
T�vling | Tyr Challenger Meet | Utskriftsdatum | 08 maj 2011 | |||
T�vlingsort | T�by | Utskriftstid | 10:39 | |||
Arrang�r | T�by Sim | |||||
Bass�ng | 50m | |||||
T�vlingsdatum | 2011-05-14 |
Gren 1, 50m Br�stsim Herrar |
# | ID | Namn | F�dd | F�rening | Licens | Bass�ng | Anmtid | Status |
1 | 26 | Morgan Alexander | 1996 | SKK | AE9796 | 25 m | 29.43 | |
2 | 180 | Persson Arvid | 1990 | KANAANS SS | AI5990 | 50 m | 30.96 | |
3 | 56 | Winsa Ernst | 1993 | S�DERT�RN | AR4793 | 25 m | 32.21 | |
4 | 9 | Ackerstierna Adam | 1995 | SK ENA | AH4995 | 25 m | 32.25 | |
5 | 21 | Lantto Patrik | 1992 | SKK | AL1792 | 25 m | 32.45 | |
6 | 122 | Olsson Harald | 1992 | T�BY SIM | AW1792 | 25 m | 33.67 | |
7 | 117 | Nilsson Oskar | 1995 | T�BY SIM | AD6595 | 25 m | 34.69 | |
8 | 58 | Bolle Henrik | 1996 | TUREBERG | AO3196 | 25 m | 35.16 | |
9 | 107 | Kruthammar David | 1997 | T�BY SIM | AN6197 | 25 m | 35.76 | |
10 | 20 | H�gglund Jakob | 1995 | SKK | AX0195 | 25 m | 36.59 | |
11 | 124 | R�is�nen Daniel | 1999 | T�BY SIM | AE0199 | 25 m | 36.95 | |
12 | 11 | Ekesten Fredrik | 1995 | SK ENA | AX5395 | 25 m | 37.22 | |
13 | 13 | Lindberg Olle | 1995 | SK ENA | AT7995 | 25 m | 37.29 | |
14 | 34 | Gr�ns Adam | 1996 | S�DERT�RN | AD6796 | 25 m | 38.56 | |
15 | 183 | Wrang Andreas | 1994 | KANAANS SS | BA2794 | 50 m | 39.08 | |
16 | 87 | Hambraeus Joel | 1998 | T�BY SIM | AL8198 | 25 m | 43.10 | |
17 | 149 | Zarrabi Mattin | 1998 | T�BY SIM | AJ9998 | 25 m | 45.02 | |
18 | 132 | Simic Victor | 2000 | T�BY SIM | AD5500 | 25 m | 45.66 | |
19 | 118 | N�u Daniel | 1999 | T�BY SIM | AE9999 | 25 m | 47.54 | |
20 | 123 | Sande Erik Olsson | 1999 | T�BY SIM | AE8999 | 25 m | 51.22 | |
21 | 182 | Welander Viktor | 1994 | KANAANS SS | BA2594 | 50 m | ||
22 | 89 | Han Joseph | 1997 | T�BY SIM | AW4797 | 50 m | ||
Gren 2, 100m Frisim Damer |
# | ID | Namn | F�dd | F�rening | Licens | Bass�ng | Anmtid | Status |
1 | 69 | Coleman Michelle | 1993 | T�BY SIM | AM2493 | 50 m | 56.98 | |
2 | 98 | Johansson Mathilda | 1991 | T�BY SIM | CB2491 | 25 m | 59.41 | |
3 | 33 | Bj�rklund Jeanette | 1991 | S�DERT�RN | CA6891 | 50 m | 59.67 | |
4 | 126 | Sand�ng Anna | 1996 | T�BY SIM | AE2696 | 25 m | 1:00.27 | |
5 | 73 | Ericsson Elsa | 1995 | T�BY SIM | AI0895 | 50 m | 1:00.38 | |
6 | 35 | Hallman Josefin | 1995 | S�DERT�RN | BF4695 | 25 m | 1:00.64 | |
7 | 160 | Lithander Rebecka | 1992 | SS04 | AV3892 | 25 m | 1:00.70 | |
8 | 166 | Svensson Camilla | 1995 | SS04 | AP3495 | 25 m | 1:01.51 | |
9 | 102 | Karell Emma | 1994 | T�BY SIM | AZ0694 | 50 m | 1:01.78 | |
10 | 31 | Wetterborg Johanna | 1992 | SKK | BC0892 | 25 m | 1:02.67 | |
11 | 27 | Peterson Julia | 1995 | SKK | BC8895 | 25 m | 1:03.36 | |
12 | 55 | Unnermark Vilma | 1997 | S�DERT�RN | AI9697 | 25 m | 1:03.37 | |
13 | 168 | Andersson Desir�e | 1990 | POLISEN | AU3890 | 25 m | 1:03.58 | |
14 | 24 | L�nnberg Danielle | 1995 | SKK | AH3695 | 25 m | 1:04.39 | |
15 | 47 | Sahlin Karin | 1996 | S�DERT�RN | BH6696 | 25 m | 1:04.88 | |
16 | 128 | Sangfelt Hanna | 1997 | T�BY SIM | AC4497 | 25 m | 1:04.90 | |
17 | 178 | Ingelstam Freja | 1994 | KANAANS SS | BZ0894 | 50 m | 1:05.09 | |
18 | 138 | Timb�ck Elin | 1997 | T�BY SIM | AI9897 | 25 m | 1:05.91 | |
19 | 78 | Ewerbring Julia | 1998 | T�BY SIM | AI8298 | 25 m | 1:06.21 | |
20 | 176 | Haverinen Susanna | 1994 | KANAANS SS | BP6894 | 50 m | 1:07.53 | |
21 | 14 | Vuori Viktoria | 1995 | SK ENA | AK7895 | 25 m | 1:08.52 | |
22 | 71 | Edlund Sofia | 1998 | T�BY SIM | AI0498 | 25 m | 1:08.63 | |
23 | 23 | L�ckgren Petronella | 1995 | SKK | BF0295 | 25 m | 1:09.62 | |
24 | 175 | Gyrling Emelie | 1994 | KANAANS SS | BP7894 | 50 m | 1:11.45 | |
25 | 57 | �ster Josefin | 1997 | S�DERT�RN | AT0297 | 25 m | 1:12.23 | |
26 | 85 | Grundin Lisa | 1998 | T�BY SIM | AQ3898 | 25 m | 1:12.33 | |
27 | 108 | Kuhry Zhanna | 1998 | T�BY SIM | BF4698 | 25 m | 1:13.60 | |
28 | 115 | Mikalsen Julia | 1999 | T�BY SIM | AK1499 | 25 m | 1:15.59 | |
29 | 113 | Lundeborg Frida | 1994 | T�BY SIM | BZ9694 | 25 m | 1:16.52 | |
30 | 121 | Olsson Astrid | 1997 | T�BY SIM | AY6897 | 25 m | 1:17.42 | |
31 | 48 | Shahmalekpour Elmira | 1997 | S�DERT�RN | BJ6297 | 25 m | 1:17.84 | |
32 | 104 | Korssell Caroline | 1999 | T�BY SIM | AE0499 | 25 m | 1:17.87 | |
33 | 81 | Fernqvist Sofia | 1997 | T�BY SIM | BO2497 | 25 m | 1:18.28 | |
34 | 86 | Hagrot Emma | 1998 | T�BY SIM | AY8698 | 25 m | 1:18.78 | |
35 | 95 | Jansson Elin | 1997 | T�BY SIM | AO3297 | 50 m | 1:19.34 | |
36 | 174 | Dellwik Marianne | 1997 | T�BY SIM | BQ7697 | 50 m | 1:20.30 | |
37 | 136 | Str�mdahl Amanda | 2000 | T�BY SIM | AL7400 | 25 m | 1:21.43 | |
38 | 62 | Augustsson Julia | 1998 | T�BY SIM | AI9298 | 50 m | 1:23.02 | |
39 | 101 | Jonsson Jenny | 2000 | T�BY SIM | AF6400 | 25 m | 1:23.19 | |
40 | 111 | Lav�n Hannah | 1996 | T�BY SIM | BL5296 | 25 m | 1:24.20 | |
41 | 100 | Johansson Sofia | 1997 | T�BY SIM | BJ9297 | 25 m | 1:25.03 | |
42 | 77 | Eriksson Matilda | 1999 | T�BY SIM | BE8899 | 25 m | 1:30.79 | |
Gren 3, 100m Fj�rilsim Herrar |
# | ID | Namn | F�dd | F�rening | Licens | Bass�ng | Anmtid | Status |
1 | 9 | Ackerstierna Adam | 1995 | SK ENA | AH4995 | 25 m | 56.42 | |
2 | 137 | Thulin Jacob | 1991 | T�BY SIM | AC4791 | 50 m | 57.33 | |
3 | 43 | Palmqvist Jonas | 1990 | S�DERT�RN | AG7590 | 25 m | 57.56 | |
4 | 139 | Tolj Christoffer | 1991 | T�BY SIM | AQ7391 | 50 m | 58.75 | |
5 | 165 | Sallhed Victor | 1993 | SS04 | AX2793 | 25 m | 59.65 | |
6 | 94 | Inde Niklas | 1993 | T�BY SIM | AG0593 | 25 m | 1:00.39 | |
7 | 167 | Wik Fredrik | 1993 | SS04 | AW2793 | 25 m | 1:01.29 | |
8 | 184 | Portocarrero Enrique H | 1993 | POLISEN | AO3193 | 25 m | 1:01.63 | |
9 | 172 | Salomonsson Rasmus | 1993 | POLISEN | AP0193 | 50 m | 1:02.57 | |
10 | 54 | Tollerud Jimmy | 1986 | S�DERT�RN | AB7186 | 50 m | 1:02.91 | |
11 | 13 | Lindberg Olle | 1995 | SK ENA | AT7995 | 25 m | 1:03.39 | |
12 | 171 | Salomonsson Joel | 1993 | POLISEN | AP1193 | 25 m | 1:03.67 | |
13 | 11 | Ekesten Fredrik | 1995 | SK ENA | AX5395 | 25 m | 1:04.15 | |
14 | 158 | Eriksson Max | 1994 | SS04 | AS8594 | 25 m | 1:04.77 | |
15 | 37 | Hvalgren Niclas | 1995 | S�DERT�RN | AC9195 | 25 m | 1:05.07 | |
16 | 41 | Nilsson Fredrik | 1994 | S�DERT�RN | AP3994 | 25 m | 1:06.24 | |
17 | 75 | Ericsson Oskar | 1997 | T�BY SIM | AF9397 | 25 m | 1:07.33 | |
18 | 150 | Zhong Sean | 1998 | T�BY SIM | AF2198 | 25 m | 1:07.82 | |
19 | 51 | Stolt Marcus | 1995 | S�DERT�RN | AQ3595 | 25 m | 1:08.10 | |
20 | 49 | Stalberg David | 1996 | S�DERT�RN | AJ8596 | 25 m | 1:08.85 | |
21 | 52 | Strama Marceij | 1993 | S�DERT�RN | AR2793 | 25 m | 1:09.24 | |
22 | 29 | Talib Patrik | 1995 | SKK | AV6795 | 25 m | 1:11.08 | |
23 | 152 | �berg William | 1997 | T�BY SIM | AF1597 | 25 m | 1:11.23 | |
24 | 28 | Pettersson Gustav | 1994 | SKK | BB7194 | 25 m | 1:12.72 | |
25 | 181 | Rosenkvist Daniel | 1987 | KANAANS SS | AM6787 | 50 m | 1:13.66 | |
26 | 68 | Boltshauser Rasmus | 1995 | T�BY SIM | BA2195 | 25 m | 1:20.20 | |
27 | 38 | J�ndel Viktor | 1996 | S�DERT�RN | AV6196 | 25 m | 1:23.13 | |
28 | 147 | Wowern William von | 1999 | T�BY SIM | AE1199 | 25 m | 1:23.17 | |
Gren 4, 100m Br�stsim Damer |
# | ID | Namn | F�dd | F�rening | Licens | Bass�ng | Anmtid | Status |
1 | 154 | Ottosson-Bixo Sara | 1995 | V�STER�S | AC5895 | 25 m | 1:12.82 | |
2 | 97 | Johansson Emelie | 1996 | T�BY SIM | AN2496 | 50 m | 1:13.46 | |
3 | 10 | Ackerstierna Erica | 1992 | SK ENA | BR6692 | 25 m | 1:14.10 | |
4 | 161 | Nordin Carolina | 1987 | SS04 | AL9287 | 25 m | 1:14.45 | |
5 | 18 | Finati Sara | 1992 | SKK | BR3892 | 25 m | 1:16.05 | |
6 | 106 | Korssell Pauline | 1997 | T�BY SIM | AI8897 | 25 m | 1:17.53 | |
7 | 170 | N�sstr�m Sophie | 1993 | POLISEN | AP5293 | 50 m | 1:17.85 | |
8 | 125 | Sandholm Sofia | 1995 | T�BY SIM | BK4895 | 25 m | 1:19.48 | |
9 | 151 | �berg Louise | 1995 | T�BY SIM | AM6895 | 50 m | 1:19.70 | |
10 | 17 | Bruhn Cecilia | 1989 | SKK | AS9689 | 50 m | 1:19.85 | |
11 | 6 | Rege Nathalie | 1994 | DANDERYD | BO4494 | 25 m | 1:21.24 | |
12 | 166 | Svensson Camilla | 1995 | SS04 | AP3495 | 50 m | 1:22.05 | |
13 | 105 | Korssell Christine | 1995 | T�BY SIM | BJ0495 | 25 m | 1:22.45 | |
14 | 78 | Ewerbring Julia | 1998 | T�BY SIM | AI8298 | 50 m | 1:22.63 | |
15 | 16 | Bor�n Sara | 1995 | SKK | AH2695 | 25 m | 1:22.71 | |
16 | 64 | Bergh Madeleine | 1996 | T�BY SIM | AZ7696 | 25 m | 1:22.93 | |
17 | 140 | Ulmgren Jennifer | 1995 | T�BY SIM | BB5495 | 25 m | 1:23.85 | |
18 | 126 | Sand�ng Anna | 1996 | T�BY SIM | AE2696 | 25 m | 1:24.50 | |
19 | 47 | Sahlin Karin | 1996 | S�DERT�RN | BH6696 | 25 m | 1:24.54 | |
20 | 59 | Arksand Elsa | 1996 | T�BY SIM | AU1896 | 25 m | 1:24.99 | |
21 | 62 | Augustsson Julia | 1998 | T�BY SIM | AI9298 | 25 m | 1:30.55 | |
22 | 65 | Bergh Mikaela | 1999 | T�BY SIM | AK5299 | 25 m | 1:30.66 | |
23 | 57 | �ster Josefin | 1997 | S�DERT�RN | AT0297 | 25 m | 1:31.00 | |
24 | 79 | Falk Liv | 2000 | T�BY SIM | AI3400 | 25 m | 1:32.23 | |
25 | 111 | Lav�n Hannah | 1996 | T�BY SIM | BL5296 | 25 m | 1:33.48 | |
26 | 81 | Fernqvist Sofia | 1997 | T�BY SIM | BO2497 | 25 m | 1:37.06 | |
27 | 48 | Shahmalekpour Elmira | 1997 | S�DERT�RN | BJ6297 | 25 m | 1:39.01 | |
28 | 112 | Loid Sigrid | 1999 | T�BY SIM | AF0499 | 25 m | 1:39.75 | |
29 | 131 | Sigerud Viktoria | 1995 | T�BY SIM | BV5695 | 25 m | 1:42.86 | |
30 | 86 | Hagrot Emma | 1998 | T�BY SIM | AY8698 | 25 m | 1:44.28 | |
31 | 100 | Johansson Sofia | 1997 | T�BY SIM | BJ9297 | 25 m | 1:50.25 | |
Gren 5, 50m Ryggsim Herrar |
# | ID | Namn | F�dd | F�rening | Licens | Bass�ng | Anmtid | Status |
1 | 91 | Holmberg Sebastian | 1991 | T�BY SIM | AG9391 | 50 m | 27.88 | |
2 | 9 | Ackerstierna Adam | 1995 | SK ENA | AH4995 | 25 m | 28.28 | |
3 | 179 | Melin Matti | 1991 | KANAANS SS | AI0591 | 50 m | 28.65 | |
4 | 156 | Dahlin Henrik | 1992 | SS04 | AE2192 | 25 m | 29.27 | |
5 | 45 | Persson Kristian | 1993 | S�DERT�RN | AI7193 | 25 m | 29.56 | |
6 | 41 | Nilsson Fredrik | 1994 | S�DERT�RN | AP3994 | 25 m | 29.86 | |
7 | 137 | Thulin Jacob | 1991 | T�BY SIM | AC4791 | 50 m | 30.06 | |
8 | 4 | Hegardt Oliver | 1996 | DANDERYD | AM5596 | 25 m | 31.49 | |
9 | 39 | Kron Markus | 1994 | S�DERT�RN | AP2994 | 25 m | 31.78 | |
10 | 90 | Hedman Filip | 1998 | T�BY SIM | AO1598 | 25 m | 31.79 | |
11 | 84 | Granado-Persson Jonathan | 1992 | T�BY SIM | BC8392 | 50 m | 31.94 | |
12 | 177 | H�ggstr�m Felix | 1992 | KANAANS SS | AW5992 | 50 m | 32.17 | |
13 | 13 | Lindberg Olle | 1995 | SK ENA | AT7995 | 25 m | 32.27 | |
14 | 82 | Gellerstedt-Edn Alexander | 1995 | T�BY SIM | AO8395 | 50 m | 33.45 | |
15 | 1 | G�rnyi Karl-Gustav | 1999 | DANDERYD | AG9599 | 25 m | 34.09 | |
16 | 87 | Hambraeus Joel | 1998 | T�BY SIM | AL8198 | 25 m | 38.32 | |
17 | 182 | Welander Viktor | 1994 | KANAANS SS | BA2594 | 50 m | 38.94 | |
18 | 132 | Simic Victor | 2000 | T�BY SIM | AD5500 | 25 m | 40.13 | |
19 | 118 | N�u Daniel | 1999 | T�BY SIM | AE9999 | 25 m | 41.95 | |
20 | 123 | Sande Erik Olsson | 1999 | T�BY SIM | AE8999 | 25 m | 42.20 | |
21 | 149 | Zarrabi Mattin | 1998 | T�BY SIM | AJ9998 | 25 m | 43.84 | |
22 | 148 | Xu Robin | 1997 | T�BY SIM | AW5797 | 50 m | ||
Gren 6, 200m Ryggsim Damer |
# | ID | Namn | F�dd | F�rening | Licens | Bass�ng | Anmtid | Status |
1 | 157 | Eriksson Linda | 1991 | SS04 | AI4891 | 25 m | 2:15.41 | |
2 | 69 | Coleman Michelle | 1993 | T�BY SIM | AM2493 | 50 m | 2:24.07 | |
3 | 35 | Hallman Josefin | 1995 | S�DERT�RN | BF4695 | 25 m | 2:24.42 | |
4 | 55 | Unnermark Vilma | 1997 | S�DERT�RN | AI9697 | 25 m | 2:27.36 | |
5 | 42 | Nykvist Greta | 1996 | S�DERT�RN | AU7496 | 25 m | 2:31.70 | |
6 | 88 | Hambraeus �sa | 1996 | T�BY SIM | BE5696 | 25 m | 2:33.13 | |
7 | 128 | Sangfelt Hanna | 1997 | T�BY SIM | AC4497 | 25 m | 2:33.72 | |
8 | 129 | Sangfelt Sara | 1995 | T�BY SIM | AG0695 | 25 m | 2:34.74 | |
9 | 138 | Timb�ck Elin | 1997 | T�BY SIM | AI9897 | 25 m | 2:36.15 | |
10 | 12 | Gustafsson Rebecka | 1998 | SK ENA | AH4698 | 25 m | 2:44.96 | |
11 | 14 | Vuori Viktoria | 1995 | SK ENA | AK7895 | 25 m | 2:47.05 | |
12 | 71 | Edlund Sofia | 1998 | T�BY SIM | AI0498 | 25 m | 2:50.56 | |
13 | 134 | Str�mb�ck Emma | 1995 | T�BY SIM | BF3895 | 25 m | 2:52.95 | |
14 | 155 | Bretagnolle Lara | 1994 | SS04 | BO1494 | 25 m | 2:54.20 | |
15 | 130 | Seveborg Anna | 1994 | T�BY SIM | CA5494 | 50 m | ||
Gren 7, 200m Medley Herrar |
# | ID | Namn | F�dd | F�rening | Licens | Bass�ng | Anmtid | Status |
1 | 9 | Ackerstierna Adam | 1995 | SK ENA | AH4995 | 25 m | 2:06.13 | |
2 | 83 | Ghahestani Shervin | 1997 | T�BY SIM | AP5997 | 25 m | 2:25.83 | |
3 | 61 | Assarsson Mikael | 1994 | T�BY SIM | AW0994 | 25 m | 2:27.52 | |
4 | 5 | Lindstr�m Leon | 1996 | DANDERYD | AH3196 | 25 m | 2:27.90 | |
5 | 13 | Lindberg Olle | 1995 | SK ENA | AT7995 | 25 m | 2:29.44 | |
6 | 54 | Tollerud Jimmy | 1986 | S�DERT�RN | AB7186 | 50 m | 2:32.44 | |
7 | 37 | Hvalgren Niclas | 1995 | S�DERT�RN | AC9195 | 25 m | 2:35.37 | |
8 | 107 | Kruthammar David | 1997 | T�BY SIM | AN6197 | 25 m | 2:35.44 | |
9 | 144 | Westberg Calle | 1995 | T�BY SIM | AT9795 | 25 m | 2:36.24 | |
10 | 90 | Hedman Filip | 1998 | T�BY SIM | AO1598 | 25 m | 2:37.94 | |
11 | 142 | Walde Oscar | 1995 | T�BY SIM | AS5395 | 25 m | 2:42.02 | |
12 | 124 | R�is�nen Daniel | 1999 | T�BY SIM | AE0199 | 50 m | 2:51.36 | |
13 | 183 | Wrang Andreas | 1994 | KANAANS SS | BA2794 | 50 m | 2:53.76 | |
14 | 38 | J�ndel Viktor | 1996 | S�DERT�RN | AV6196 | 25 m | 2:54.52 | |
15 | 68 | Boltshauser Rasmus | 1995 | T�BY SIM | BA2195 | 50 m | ||
Gren 8, 200m Frisim Damer |
# | ID | Namn | F�dd | F�rening | Licens | Bass�ng | Anmtid | Status |
1 | 69 | Coleman Michelle | 1993 | T�BY SIM | AM2493 | 50 m | 2:04.59 | |
2 | 73 | Ericsson Elsa | 1995 | T�BY SIM | AI0895 | 50 m | 2:05.83 | |
3 | 162 | Norrena Angelica | 1991 | SS04 | AE8691 | 25 m | 2:10.72 | |
4 | 157 | Eriksson Linda | 1991 | SS04 | AI4891 | 50 m | 2:11.96 | |
5 | 166 | Svensson Camilla | 1995 | SS04 | AP3495 | 25 m | 2:12.03 | |
6 | 163 | N�sman Linnea | 1992 | SS04 | AV2692 | 25 m | 2:12.09 | |
7 | 102 | Karell Emma | 1994 | T�BY SIM | AZ0694 | 50 m | 2:12.33 | |
8 | 126 | Sand�ng Anna | 1996 | T�BY SIM | AE2696 | 25 m | 2:12.78 | |
9 | 42 | Nykvist Greta | 1996 | S�DERT�RN | AU7496 | 25 m | 2:13.31 | |
10 | 8 | Varga Emma | 1997 | DANDERYD | AE1897 | 25 m | 2:13.33 | |
11 | 10 | Ackerstierna Erica | 1992 | SK ENA | BR6692 | 25 m | 2:13.79 | |
12 | 160 | Lithander Rebecka | 1992 | SS04 | AV3892 | 25 m | 2:14.39 | |
13 | 168 | Andersson Desir�e | 1990 | POLISEN | AU3890 | 25 m | 2:15.02 | |
14 | 24 | L�nnberg Danielle | 1995 | SKK | AH3695 | 25 m | 2:16.26 | |
15 | 3 | Halld�n Louise | 1998 | DANDERYD | AW2498 | 25 m | 2:17.77 | |
16 | 88 | Hambraeus �sa | 1996 | T�BY SIM | BE5696 | 25 m | 2:18.12 | |
17 | 151 | �berg Louise | 1995 | T�BY SIM | AM6895 | 50 m | 2:18.31 | |
18 | 7 | Toll Annika | 1996 | DANDERYD | AU6896 | 25 m | 2:20.88 | |
19 | 138 | Timb�ck Elin | 1997 | T�BY SIM | AI9897 | 25 m | 2:20.89 | |
20 | 178 | Ingelstam Freja | 1994 | KANAANS SS | BZ0894 | 50 m | 2:24.52 | |
21 | 47 | Sahlin Karin | 1996 | S�DERT�RN | BH6696 | 25 m | 2:24.80 | |
22 | 14 | Vuori Viktoria | 1995 | SK ENA | AK7895 | 25 m | 2:30.17 | |
23 | 2 | Gunnarsson Alice | 1996 | DANDERYD | BH9496 | 25 m | 2:30.30 | |
24 | 23 | L�ckgren Petronella | 1995 | SKK | BF0295 | 25 m | 2:32.86 | |
25 | 57 | �ster Josefin | 1997 | S�DERT�RN | AT0297 | 25 m | 2:36.49 | |
26 | 112 | Loid Sigrid | 1999 | T�BY SIM | AF0499 | 25 m | 2:44.75 | |
27 | 121 | Olsson Astrid | 1997 | T�BY SIM | AY6897 | 25 m | 2:52.66 | |
28 | 113 | Lundeborg Frida | 1994 | T�BY SIM | BZ9694 | 25 m | 2:53.79 | |
29 | 48 | Shahmalekpour Elmira | 1997 | S�DERT�RN | BJ6297 | 50 m | ||
30 | 67 | Blonde Sofia | 1995 | T�BY SIM | BV4695 | 50 m | ||
Gren 9, 100m Ryggsim Herrar |
# | ID | Namn | F�dd | F�rening | Licens | Bass�ng | Anmtid | Status |
1 | 30 | Thom�e Lucas | 1993 | SKK | AE3193 | 25 m | 59.29 | |
2 | 43 | Palmqvist Jonas | 1990 | S�DERT�RN | AG7590 | 25 m | 59.39 | |
3 | 9 | Ackerstierna Adam | 1995 | SK ENA | AH4995 | 25 m | 59.50 | |
4 | 91 | Holmberg Sebastian | 1991 | T�BY SIM | AG9391 | 50 m | 1:00.76 | |
5 | 159 | Henriksson Gustav | 1990 | SS04 | AJ3790 | 25 m | 1:01.31 | |
6 | 127 | Sand�ng Anton | 1994 | T�BY SIM | AI9994 | 25 m | 1:02.37 | |
7 | 165 | Sallhed Victor | 1993 | SS04 | AX2793 | 25 m | 1:04.52 | |
8 | 11 | Ekesten Fredrik | 1995 | SK ENA | AX5395 | 25 m | 1:04.85 | |
9 | 75 | Ericsson Oskar | 1997 | T�BY SIM | AF9397 | 25 m | 1:05.97 | |
10 | 83 | Ghahestani Shervin | 1997 | T�BY SIM | AP5997 | 25 m | 1:06.52 | |
11 | 39 | Kron Markus | 1994 | S�DERT�RN | AP2994 | 25 m | 1:06.60 | |
12 | 5 | Lindstr�m Leon | 1996 | DANDERYD | AH3196 | 25 m | 1:07.28 | |
13 | 90 | Hedman Filip | 1998 | T�BY SIM | AO1598 | 25 m | 1:07.73 | |
14 | 4 | Hegardt Oliver | 1996 | DANDERYD | AM5596 | 25 m | 1:07.76 | |
15 | 19 | Gudehn Felix | 1995 | SKK | AR1195 | 25 m | 1:09.01 | |
16 | 82 | Gellerstedt-Edn Alexander | 1995 | T�BY SIM | AO8395 | 50 m | 1:09.17 | |
17 | 1 | G�rnyi Karl-Gustav | 1999 | DANDERYD | AG9599 | 25 m | 1:10.79 | |
18 | 46 | Reinholdz Erik | 1997 | S�DERT�RN | AF2397 | 25 m | 1:13.87 | |
19 | 142 | Walde Oscar | 1995 | T�BY SIM | AS5395 | 25 m | 1:14.68 | |
20 | 109 | Larsson Nils | 1996 | T�BY SIM | AR7596 | 25 m | 1:16.44 | |
21 | 44 | Persson Andreas | 1996 | S�DERT�RN | AK2596 | 25 m | 1:18.00 | |
22 | 87 | Hambraeus Joel | 1998 | T�BY SIM | AL8198 | 25 m | 1:21.11 | |
23 | 147 | Wowern William von | 1999 | T�BY SIM | AE1199 | 25 m | 1:22.36 | |
24 | 38 | J�ndel Viktor | 1996 | S�DERT�RN | AV6196 | 25 m | 1:23.29 | |
25 | 103 | Karlsson Jerker | 1997 | T�BY SIM | AK8397 | 25 m | 1:27.72 | |
26 | 118 | N�u Daniel | 1999 | T�BY SIM | AE9999 | 25 m | 1:28.66 | |
27 | 116 | Mj�berg M�rten | 1996 | T�BY SIM | AS4196 | 25 m | 1:30.31 | |
28 | 123 | Sande Erik Olsson | 1999 | T�BY SIM | AE8999 | 25 m | 1:32.51 | |
29 | 149 | Zarrabi Mattin | 1998 | T�BY SIM | AJ9998 | 25 m | 1:36.54 | |
30 | 132 | Simic Victor | 2000 | T�BY SIM | AD5500 | 50 m | ||
31 | 93 | H�kansson Erik | 1997 | T�BY SIM | AS3397 | 50 m | ||
32 | 173 | G�rdlund Aidan | 1996 | S�DERT�RN | AX9196 | 50 m | ||
Gren 10, 200m Br�stsim Damer |
# | ID | Namn | F�dd | F�rening | Licens | Bass�ng | Anmtid | Status |
1 | 154 | Ottosson-Bixo Sara | 1995 | V�STER�S | AC5895 | 25 m | 2:32.19 | |
2 | 97 | Johansson Emelie | 1996 | T�BY SIM | AN2496 | 50 m | 2:33.34 | |
3 | 161 | Nordin Carolina | 1987 | SS04 | AL9287 | 25 m | 2:42.66 | |
4 | 10 | Ackerstierna Erica | 1992 | SK ENA | BR6692 | 25 m | 2:43.14 | |
5 | 17 | Bruhn Cecilia | 1989 | SKK | AS9689 | 50 m | 2:48.34 | |
6 | 151 | �berg Louise | 1995 | T�BY SIM | AM6895 | 50 m | 2:50.92 | |
7 | 125 | Sandholm Sofia | 1995 | T�BY SIM | BK4895 | 25 m | 2:52.59 | |
8 | 170 | N�sstr�m Sophie | 1993 | POLISEN | AP5293 | 50 m | 2:54.39 | |
9 | 6 | Rege Nathalie | 1994 | DANDERYD | BO4494 | 25 m | 2:54.46 | |
10 | 64 | Bergh Madeleine | 1996 | T�BY SIM | AZ7696 | 25 m | 2:58.56 | |
11 | 78 | Ewerbring Julia | 1998 | T�BY SIM | AI8298 | 50 m | 3:00.66 | |
12 | 59 | Arksand Elsa | 1996 | T�BY SIM | AU1896 | 25 m | 3:01.90 | |
13 | 145 | Wickman Cecilia | 1995 | T�BY SIM | BS2495 | 25 m | 3:13.09 | |
14 | 110 | Larsson-Udd Sofia | 1996 | T�BY SIM | BE4696 | 25 m | 3:19.13 | |
15 | 130 | Seveborg Anna | 1994 | T�BY SIM | CA5494 | 50 m | ||
16 | 119 | N�u Sofia | 1996 | T�BY SIM | BQ8496 | 50 m | ||
Gren 11, 200m Fj�rilsim Herrar |
# | ID | Namn | F�dd | F�rening | Licens | Bass�ng | Anmtid | Status |
1 | 9 | Ackerstierna Adam | 1995 | SK ENA | AH4995 | 25 m | 2:08.62 | |
2 | 169 | Jonsson Niklas | 1988 | POLISEN | AM8188 | 50 m | 2:15.49 | |
3 | 167 | Wik Fredrik | 1993 | SS04 | AW2793 | 25 m | 2:16.78 | |
4 | 13 | Lindberg Olle | 1995 | SK ENA | AT7995 | 25 m | 2:19.67 | |
5 | 172 | Salomonsson Rasmus | 1993 | POLISEN | AP0193 | 50 m | 2:22.19 | |
6 | 37 | Hvalgren Niclas | 1995 | S�DERT�RN | AC9195 | 25 m | 2:26.72 | |
7 | 158 | Eriksson Max | 1994 | SS04 | AS8594 | 25 m | 2:27.41 | |
8 | 150 | Zhong Sean | 1998 | T�BY SIM | AF2198 | 25 m | 2:33.49 | |
